Valcom V2926 Especificaciones Pagina 5

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 116
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 4
Products. Technology. Services. Delivered Globally.
1.800.ANIXTER • anixter.com
9.3
Sound and Paging Systems
Belden
Sound and Paging Systems
Cables;Sound/3536
Index1.Networking Systems//Video Products//Video Security Systems
BELDEN PR22393V2-131643.eps
Power limited circuit and communications cable for riser or conduit applications. For use in
speaker, sound, intercom, P.A., audio, nurse call and communications systems; also in remote
control, signaling and security systems.
SPECIFICATIONS
1. CONDUCTOR: Solid or stranded bare copper
2. INSULATION: PVC or PP
3. JACKET: Gray PVC with ripcord. Speaker cable constructions also available in other colors
4. STANDARDS: NEC CMR (22-16 AWG) or CL3R (14-12 AWG)
5. TEMPERATURE: 75°C
Cables;Speaker/14110
I
ndex1.Networking Systems//Video Products//Video Security Systems
BELDEN
Power limited circuit and communications cable for use in speaker systems.
SPECIFICATIONS
1. CONDUCTOR: Hi-strand bare copper
2. INSULATION: PVC or PP, 6T00UP insulated with Flamarrest
3. JACKET: PVC in colors, with ripcord
4. STANDARDS: NEC CM (16 -18 AWG) ; or CL3 (14-12 AWG) ; or CL2 AUDIO USE ONLY (B5T00UP) or CL2P AUDIO USE ONLY (B6T00UP)
5. TEMPERATURE: 75°C
Multiconductor Nonshielded Nonplenum Sound Cables
Anixter No. Vendor No.
Conductor
Size AWG
Conductor
Strand
No. of
Conductors
Insulation
Thickness (in.)
Jacket
Thickness (in.)
Nominal
O.D. (in.)
Approx. Wt.
lb./1,000 ft.
B5000UE 5000UE 0081000 12 19 x 25 2 0.014 0.015 0.268 57
B5001UE 5001UE 0081000 12 19 x 25 3 0.014 0.015 0.284 82
B5100UE 5100UE 0081000 14 19 x 27 2 0.014 0.015 0.234 40
B5101UE 5101UE 0081000 14 19 x 27 3 0.014 0.015 0.249 56
B5200UE 5200UE 0081000 16 19 x 29 2 0.010 0.015 0.184 24.4
B5201UE 5201UE 0081000 16 19 x 29 3 0.010 0.015 0.193 35
B5300UE 5300UE 0081000 18 7 x 26 2 0.010 0.015 0.161 18
B5301UE 5301UE 0081000 18 7 x 26 3 0.010 0.015 0.171 25.4
B5320UE 5320UE 008U1000 18 Solid 2 0.010 0.015 0.151 17.1
B5321UE 5321UE 0081000 18 Solid 3 0.010 0.015 0.160 23
B5400UE 5400UE 0081000 20 7 x 28 2 0.010 0.015 0.142 13
B5401UE 5401UE 0081000 20 7 x 28 3 0.010 0.015 0.150 18
B5500UE 5500UE 0081000 22 7 x 30 2 0.010 0.015 0.128 9
B5501UE 5501UE 0081000 22 7 x 30 3 0.010 0.015 0.135 13
B5520UE-U1000 5520UE 008U1000 22 Solid 2 0.010 0.015 0.122 9
B5529UE 5529UE 0081000 22 Solid 12 0.010 0.015 0.221 42.5
Multiconductor Hi-strand, Nonshielded Sound Cables
Anixter No. Vendor No. AWG
No. of
Conductors Copper
Nominal
O.D. (in.) Jacket
B6T00UP 6T00UP 0091000 10 2 BC 0.308 Flamarrest
B5T00UP 5T00UP 0081000 10 2 BC 0.356 PVC
B5000UP 5000UP 12 2 BC 0.302 PVC
B5002UP 5002UP 12 4 BC 0.357 PVC
B5100UP 5100UP 14 2 BC 0.260 PVC
B5102UP 5102UP 0081000 14 4 BC 0.313 PVC
B5200UP 5200UP 16 2 BC 0.208 PVC
B5202UP 5202UP 16 4 BC 0.244 PVC
B5300UP 5300UP 18 2 BC 0.184 PVC
B5302UP 5302UP 0101000 18 4 BC 0.216 PVC
Vista de pagina 4
1 2 3 4 5 6 7 8 9 10 ... 115 116

Comentarios a estos manuales

Sin comentarios